<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instem BioBlog</title>
	<atom:link href="http://bioblog.instem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioblog.instem.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 May 2013 14:31:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New OmniViz version offers improved exporting and large-scale annotation of data sets</title>
		<link>http://bioblog.instem.com/2013/05/new-omniviz-version-offers-improved-exporting-and-large-scale-annotation-of-data-sets/</link>
		<comments>http://bioblog.instem.com/2013/05/new-omniviz-version-offers-improved-exporting-and-large-scale-annotation-of-data-sets/#comments</comments>
		<pubDate>Wed, 29 May 2013 13:11:20 +0000</pubDate>
		<dc:creator>Paul Bradley</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[Omniviz]]></category>

		<guid isPermaLink="false">http://bioblog.instem.com/?p=2120</guid>
		<description><![CDATA[On 28th May, Instem released version 6.1.3 of its data mining software, OmniViz. In this new version, data exporting has been enhanced to allow the export of group information. Within OmniViz, groups can be created for any collection of records &#8230; <a href="http://bioblog.instem.com/2013/05/new-omniviz-version-offers-improved-exporting-and-large-scale-annotation-of-data-sets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bioblog.instem.com/2013/05/new-omniviz-version-offers-improved-exporting-and-large-scale-annotation-of-data-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength in numbers: more is better for drug safety/risk prediction</title>
		<link>http://bioblog.instem.com/2013/04/strength_in_numbers/</link>
		<comments>http://bioblog.instem.com/2013/04/strength_in_numbers/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:51:04 +0000</pubDate>
		<dc:creator>Beatriz Bustillo</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[drug safety]]></category>
		<category><![CDATA[Instem Scientific]]></category>
		<category><![CDATA[Safety Intelligence Program]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[toxicology]]></category>

		<guid isPermaLink="false">http://bioblog.instem.com/?p=2083</guid>
		<description><![CDATA[The re-use of data is an ever present issue within the pharmaceutical industry.  Publicly available data is an important resource for companies looking to develop new drugs, and find new uses for current ones.  The search has just become easier &#8230; <a href="http://bioblog.instem.com/2013/04/strength_in_numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bioblog.instem.com/2013/04/strength_in_numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genome Browsing via SRS</title>
		<link>http://bioblog.instem.com/2013/04/genome-browsing-via-srs/</link>
		<comments>http://bioblog.instem.com/2013/04/genome-browsing-via-srs/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:10:09 +0000</pubDate>
		<dc:creator>Mark Miller</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://bioblog.instem.com/?p=2060</guid>
		<description><![CDATA[From time to time, we are asked how genome browsing is supported in SRS.  It&#8217;s a very good question, because SRS&#8217; foundation is the integration of life sciences searching, browsing, and launching of bioinformatics analyses. I have prepared a screencast that &#8230; <a href="http://bioblog.instem.com/2013/04/genome-browsing-via-srs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bioblog.instem.com/2013/04/genome-browsing-via-srs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of sharing data</title>
		<link>http://bioblog.instem.com/2013/03/the-importance-of-sharing-data/</link>
		<comments>http://bioblog.instem.com/2013/03/the-importance-of-sharing-data/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:33:07 +0000</pubDate>
		<dc:creator>Stephanie Berry</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://bioblog.instem.com/?p=2041</guid>
		<description><![CDATA[I was concerned to read about the recent conviction of a former CRO researcher under the U.K’s Good Laboratory Practice law.  Steven Eaton has been charged with manipulating animal study data to show drugs were a success, when in fact &#8230; <a href="http://bioblog.instem.com/2013/03/the-importance-of-sharing-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bioblog.instem.com/2013/03/the-importance-of-sharing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you define a New Chemical Entity?</title>
		<link>http://bioblog.instem.com/2013/02/how-do-you-define-a-new-chemical-entity/</link>
		<comments>http://bioblog.instem.com/2013/02/how-do-you-define-a-new-chemical-entity/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 11:28:02 +0000</pubDate>
		<dc:creator>Jane Reed</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Data harmonisation]]></category>
		<category><![CDATA[drug safety]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[historic data]]></category>
		<category><![CDATA[New Chemical Entity]]></category>
		<category><![CDATA[Safety Intelligence Program]]></category>
		<category><![CDATA[SIP]]></category>

		<guid isPermaLink="false">http://bioblog.instem.com/?p=1999</guid>
		<description><![CDATA[What&#8217;s the definition of a New Chemical Entity? A new chemical entity (NCE) is, according to the U.S. Food and Drug Administration, a drug that contains no active moiety that has been approved by the FDA in any other application submitted under section 505(b) of the Federal Food, Drug, and &#8230; <a href="http://bioblog.instem.com/2013/02/how-do-you-define-a-new-chemical-entity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bioblog.instem.com/2013/02/how-do-you-define-a-new-chemical-entity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
